At a Glance: This article contains a list of parameters for impression URLs related to Android or iOS touchpoints.
Overview
Impression URL parameters play a crucial role in mobile measurement and attribution by capturing relevant data points when an ad impression occurs. These parameters enable accurate tracking, analysis, and optimization of advertising campaigns. Below is the detailed list of Impression URL parameters used in Apptrove.
Below is the list of all the impression parameters that are being captured in form of attribution links for Android or iOS-related touchpoints.
Parameter Name | Description |
click_id | Unique identifier for the partner click ID. |
ad | Name of the ad provided by the advertiser/publisher. |
ad_id | Unique identifier for the ad. |
ad_set (ad_group) | The ad group to which the ad belongs. |
ad_set_id (ad_group_id) | Unique identifier for the ad group. |
campaign | Name of the advertising campaign. |
campaign_id | Unique identifier for the campaign. |
ad_type | Specifies the format of the ad (text, banner, video, etc.) |
channel | Source other than Google Play, such as App Store or Samsung Store. |
cost_currency | Three-letter currency code compliant with ISO-4217 (e.g., USD, INR). |
cost_value | The cost value associated with the impression in the specified currency. |
app_id | Unique identifier for the app. |
app_name | Name of the app. |
google_advertising_id (GAID) | Google’s advertising ID. |
google_advertising_id (GAID, SHA1) | SHA1 hashed Google Advertising ID. |
google_advertising_id (GAID, MD5) | MD5 hashed Google Advertising ID |
android_id | Android device ID. |
android_id (SHA1) | SHA1 hashed Android ID. |
android_id (MD5) | MD5 hashed Android ID. |
open_advertising_identifier (OAID) | Open Advertising Identifier for Huawei devices. |
open_advertising_identifier (OAID, SHA1) | SHA1 hashed OAID. |
open_advertising_identifier (OAID, MD5) | MD5 hashed OAID. |
amazon_fire_advertising_id | Advertising ID for Amazon Fire devices. |
ios_identifier (IDFA) | Apple’s Identifier for Advertisers. |
ios_identifier (IDFA, SHA1) | SHA1 hashed IDFA. |
ios_identifier (IDFA, MD5) | MD5 hashed IDFA. |
identifier_for_vendors (IDFV) | Apple’s Identifier for Vendors. |
identifier_for_vendors (IDFV, SHA1) | SHA1 hashed IDFV. |
identifier_for_vendors (IDFV, MD5) | MD5 hashed IDFV |
param_1 | Custom parameter for additional data. |
param_2 | Custom parameter for additional data. |
param_3 | Custom parameter for additional data. |
param_4 | Custom parameter for additional data. |
param_5 | Custom parameter for additional data. |
keywords | Keywords used for targeted campaigns. |
retargeting_campaign | Specifies if the impression is part of a retargeting campaign (true/false). |
S2S | Enables server-to-server (S2S) data tracking. Pass |
ip | IP address of the device at the time of the impression. |
user_agent | Device user agent string capturing browser and OS information. |
Note: Please make sure that the last three impression parameters - S2S, IP, and user_agent - are only displayed in the list when the get S2S url feature is turned on. Otherwise, they will not be shown.
We are delighted to have assembled a world-class team of experienced professionals who are ready to take care of your queries and answer any questions you may have. Feel free to reach out to us at anytime through emailing us at support@apptrove.com or by using the in-platform chat feature. We'd love to hear from you!